# Tokenomics

Maximum supply is 100 million tokens.

| Description                                                                                         | Token Allocation                        | Number of Tokens | % of Total Supply | Price Per Token | TGE Issuance (%) | Emission Frequency | Cliff       | Emission Length (MONTHS) |
| --------------------------------------------------------------------------------------------------- | --------------------------------------- | ---------------- | ----------------- | --------------- | ---------------- | ------------------ | ----------- | ------------------------ |
| Portfolio & position tracking + Full charting suite.                                                | Phase 1                                 | 10,000,000       | 10.00%            | $0.010          | <p><br></p>      | Daily              | 5           | 10                       |
| Order book dex. Accounting tools. UI for lending & option contract trading & Notifications service. | Phase 2                                 | 12,000,000       | 12.00%            | \*              | <p><br></p>      | Daily              | 4           | 6                        |
| Protocol Owned Liquidity                                                                            | Create Spectrum LP                      | 1,500,000        | 1.50%             | $0.020          | 100%             | <p><br></p>        | <p><br></p> | <p><br></p>              |
| Ecosystem                                                                                           | Marketing                               | 3,500,000        | 3.50%             | <p><br></p>     | 100%             | <p><br></p>        | <p><br></p> | <p><br></p>              |
| Treasury                                                                                            | Platform Expansion                      | 22,000,000       | 22.00%            | <p><br></p>     | 100%             | <p><br></p>        | <p><br></p> | <p><br></p>              |
| Loyalty Program                                                                                     | User Incentives v.1+v.2                 | 20,000,000       | 20.00%            | <p><br></p>     | <p><br></p>      | <p><br></p>        | 8           | 60                       |
| Yield                                                                                               | Liquidity Incentives v.1+v.2            | 16,000,000       | 16.00%            | <p><br></p>     | <p><br><br></p>  | Monthly            | 1           | 12                       |
| Team                                                                                                | Vesting begins after phase 2 completion | 15,000,000       | 15.00%            | <p><br></p>     | <p><br></p>      | Daily              | 8           | 15                       |

#### \*  Phase 2 price will be set at a 10% discount to market rate at time of contribution


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cruxfinance.io/token-details/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
