> For the complete documentation index, see [llms.txt](https://docs.cruxfinance.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cruxfinance.io/token-details/tokenomics.md).

# Tokenomics

Maximum supply is 100 million tokens.

| Description                                                                                         | Token Allocation                        | Number of Tokens | % of Total Supply | Price Per Token | TGE Issuance (%) | Emission Frequency | Cliff       | Emission Length (MONTHS) |
| --------------------------------------------------------------------------------------------------- | --------------------------------------- | ---------------- | ----------------- | --------------- | ---------------- | ------------------ | ----------- | ------------------------ |
| Portfolio & position tracking + Full charting suite.                                                | Phase 1                                 | 10,000,000       | 10.00%            | $0.010          | <p><br></p>      | Daily              | 5           | 10                       |
| Order book dex. Accounting tools. UI for lending & option contract trading & Notifications service. | Phase 2                                 | 12,000,000       | 12.00%            | \*              | <p><br></p>      | Daily              | 4           | 6                        |
| Protocol Owned Liquidity                                                                            | Create Spectrum LP                      | 1,500,000        | 1.50%             | $0.020          | 100%             | <p><br></p>        | <p><br></p> | <p><br></p>              |
| Ecosystem                                                                                           | Marketing                               | 3,500,000        | 3.50%             | <p><br></p>     | 100%             | <p><br></p>        | <p><br></p> | <p><br></p>              |
| Treasury                                                                                            | Platform Expansion                      | 22,000,000       | 22.00%            | <p><br></p>     | 100%             | <p><br></p>        | <p><br></p> | <p><br></p>              |
| Loyalty Program                                                                                     | User Incentives v.1+v.2                 | 20,000,000       | 20.00%            | <p><br></p>     | <p><br></p>      | <p><br></p>        | 8           | 60                       |
| Yield                                                                                               | Liquidity Incentives v.1+v.2            | 16,000,000       | 16.00%            | <p><br></p>     | <p><br><br></p>  | Monthly            | 1           | 12                       |
| Team                                                                                                | Vesting begins after phase 2 completion | 15,000,000       | 15.00%            | <p><br></p>     | <p><br></p>      | Daily              | 8           | 15                       |

#### \*  Phase 2 price will be set at a 10% discount to market rate at time of contribution
